Single Family for Sale: 5324 Lode Avenue, Affton, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 5324 Lode Avenue, Affton, MO
Date | Name | Price | Difference |
---|---|---|---|
10/17/2024 | Listing Price | $290,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Affton | 63123 | 3 | 3.0 | $290,000 | 1,677 | $173 | N/A |
5306 Vine Avenue | St Louis | 63123 | 3 | 3.0 | $335,000 | 1,742 | $192 | 10/19/2023 |
6325 Darlow Drive | Affton | 63123 | 4 | 3.0 | $250,000 | 1,794 | $139 | 11/14/2023 |
8389 Weber Terrace Drive | St Louis | 63123 | 3 | 2.0 | $300,000 | 1,716 | $175 | 11/14/2023 |
5901 Savio Drive | Affton | 63123 | 3 | 2.0 | $295,000 | 1,713 | $172 | 12/06/2023 |
9510 Forman View Drive | St Louis | 63123 | 3 | 2.0 | $355,500 | 1,569 | $227 | 12/15/2023 |
6039 Southern Drive | St Louis | 63123 | 3 | 3.0 | $360,000 | 1,848 | $195 | 05/15/2024 |
7627 Terri Lynn Drive | St Louis | 63123 | 3 | 3.0 | $330,000 | 1,627 | $203 | 06/11/2024 |
6010 Southern Drive | St Louis | 63123 | 3 | 3.0 | $335,000 | 1,868 | $179 | 06/20/2024 |
4742 Heidelberg Avenue | St Louis | 63123 | 3 | 2.0 | $226,000 | 1,595 | $142 | 07/22/2024 |
9215 Alpine Drive | St Louis | 63123 | 4 | 2.0 | $280,000 | 1,628 | $172 | 07/03/2024 |
715 Henlin Drive | St Louis | 63123 | 3 | 2.0 | $290,000 | 1,492 | $194 | 06/28/2024 |
4915 Seibert Avenue | St Louis | 63123 | 4 | 2.0 | $330,000 | 1,620 | $204 | 08/08/2024 |
8935 Felicia Drive | St Louis | 63123 | 3 | 3.0 | $283,000 | 1,734 | $163 | 08/30/2024 |
6400 Heege Road | St Louis | 63123 | 3 | 2.0 | $303,000 | 1,516 | $200 | 09/12/2024 |
8525 Mathilda Avenue | St Louis | 63123 | 3 | 2.0 | $265,000 | 1,685 | $157 | 08/26/2024 |
5324 Lode Avenue (MLS #24058553) is a 2 story single family home located in Affton, MO. This single family home is 1,677 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 3 bedrooms, 3 baths and is 20 years old. This property was listed on 10/11/2024 and has been priced for sale at $290,000.
The 3 bedroom single family home at 5306 Vine Avenue in St Louis is nearby and sold for $335,000 on 10/19/2023. Another nearby 3 bedroom single family home, 8525 Mathilda Avenue in St Louis sold for $265,000 on 08/26/2024.
Nearby zip codes are 63109, 63116, 63119, 63125 and 63139. This property neighbors other cities such as Marlborough, Mehlville, Shrewsbury, St Louis and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |